Sizing Chart
Women
US Size | Bust (in) | Waist (in) | Hip (in) | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|---|
2 | 32.5 | 24 | 34.5 | 82.5 | 61 | 87.5 |
4 | 33.5 | 25 | 35.5 | 85 | 63.5 | 90 |
6 | 34.5 | 26 | 36.5 | 87.5 | 66 | 93 |
8 | 35.5 | 27 | 37.5 | 90 | 68.5 | 95 |
10 | 36.5 | 28 | 38.5 | 92.5 | 71 | 98 |
12 | 38 | 29.5 | 40 | 96.5 | 75 | 101.5 |
14 | 39.5 | 31 | 41.5 | 100.5 | 79.5 | 105.5 |
16 | 41 | 32.5 | 43 | 104 | 82.5 | 109 |
18 | 43 | 34.5 | 45 | 109 | 87.5 | 114 |
20 | 45 | 36.5 | 47 | 114 | 93 | 119 |
Men’s
US | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
England | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Europe | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 |
Japan | 87 | 91 | 97 | 102 | 112 | 117 | 122 | 127 | 132 |
S-XL | XS | S | S | M | L | L | XL | XL |
XXL |
Children’s clothes
US | UK | Europe | Australia |
---|---|---|---|
12-18 m | 12 m | 80 cm | |
18-24 m | 18 m | 80-86 cm | 18 m |
23/24 m | 24 m | 86-92 cm | 2 |
2T | 2-3 | 92-98 cm | 3 |
4T | 3-4 | 98-104 cm | 4 |
5 | 4-5 | 104-110 cm | 5 |
6 | 5-6 | 110-116 cm | 6 |
6X-7 | 6-7 | 116-122 cm | 7 |
7 to 8 | 7-8 | 122-128 cm | 8 |
9 to 10 | 8-9 | 128-134 cm | 9 |
10 | 9-10 | 134-140 cm | 10 |
11 | 10-11 | 140-146 cm | 11 |
14 | 11-12 | 146-152 cm | 12 |